| Home Site Map Net Controls AARC Photos AARC Roster Skywarn Live Weather Emergency Preparedness ARES-NTS Docs HC ARES Site Contact Us AARC By-Laws Membership Form (PDF) Traffic Handler (PDF) Area Repeaters Our Neighbors Area 2-Meter Nets Area Scanner Freq. Ham Links | Amateur Radio Repeater ListData from repeaterbook.com. Updated 4/26/15.Centered on Athens, Henderson County, Texas Repeater Search Page (from repeaterbook.com) VOIP: A=AllStar; E=EchoLink; I=IRLP; W=WIRES 
          
            | 2-Meter Repeater List (Frequency Sort) |  
            | Frequency | Ofs | Tone | Call | Location | VOIP | Mi | Dir |  
            | 145.1100 | -.6 | 146.2 | WB5YJL | Fairfield |  | 37.8 | SSW |  
            | 145.1500 | -.6 |  | NT5RN | Mesquite |  | 59.6 | NW |  
            | 145.2100 | -.6 | 88.5 | W5ETX | Tyler | E | 33.9 | E |  
            | 145.2500 | -.6 | 110.9 | AK5DX | Mesquite |  | 58.2 | NW |  
            | 145.2700 | -.6 | 136.5 | WB5HGI | Elmo |  | 40.0 | NNW |  
            | 145.2900 | -.6 | 146.2 | KD5OXM | Corsicana | EIA | 36.7 | WSW |  
            | 145.3100 | -.6 | 110.9 | WJ5J | Mesquite |  | 58.2 | NW |  
            | 145.3700 | -.6 | 88.5 | N1EW | Tyler |  | 33.9 | E |  
            | 145.3900 | -.6 | 146.2 | W5NFL | Mexia |  | 51.6 | SW |  
            | 145.4100 | -.6 | 131.8 | WD5DDH | Ennis |  | 45.8 | W |  
            | 145.6000 | 0 | 146.2 | W5NFL | Lindale |  | 33.8 | NE |  
            | 146.6200 | -.6 | 136.5 | W5ETX | Edom |  | 18.5 | NE |  
            | 146.8000 | -.6 | 136.5 | K5JVL | Jacksonville |  | 38.1 | SE |  
            | 146.9000 | -.6 | 136.5 | K5CCL | Gun Barrel City | EI | 19.5 | WNW |  
            | 146.9600 | -.6 | 136.5 | K5TYR | Tyler |  | 28.7 | ESE |  
            | 147.0000 | -.6 | 110.9 | K5TYR | Tyler |  | 36.2 | E |  
            | 147.0400 | +.6 | 110.9 | KA5AEP | Rusk |  | 50.1 | SE |  
            | 147.0400 | +.6 | 136.5 | KD6FWD | Mesquite |  | 58.2 | NW |  
            | 147.0800 | +.6 | 103.5 | W5DLC | Palestine |  | 22.6 | SSE |  
            | 147.1200 | +.75 | D* | W5ETX | Tyler |  | 36.5 | E |  
            | 147.1400 | +.6 | 103.5 | W5DLC | Palestine |  | 35.8 | SSE |  
            | 147.2200 | +.6 | 136.5 | K5EPH | Athens |  | 0.5 | SE |  
            | 147.2400 | +.6 | 88.5 | W5ETX | Tyler |  | 33.9 | E |  
            | 147.2800 | +.6 | 136.5 | KK5AU | Wills Point |  | 36.2 | NNW |  
            | 147.3400 | +.6 |  | K5NEM | Corsicana |  | 38.5 | WSW |    
          
            | 70cm Repeater List (Frequency Sort) |  
            | Frequency | Ofs | Tone | Call | Location | VOIP | Mi | Dir |  
            | 440.3000 | +5 |  | AK5DX | Mesquite | TX | 58.2 | NW |  
            | 441.6750 | +5 | 110.9 | K5RCP | Terrell | TX | 44.1 | NNW |  
            | 442.6250 | +5 | 110.9 | AK5DX | Mesquite | TX | 58.2 | NW |  
            | 442.9250 | +5 | 146.2 | KE5CDK | Corsicana | TX | 40.0 | WSW |  
            | 443.0250 | +5 |  | NT5RN | Mesquite | TX | 59.6 | NW |  
            | 443.7000 | +5 |  | AI5TX | Athens(CL) | TX | 0.5 | SE |  
            | 444.4000 | +5 | 110.9 | K5TYR | Tyler | TX | 33.9 | E |  
            | 444.4250 | +5 | 156.7 | KA5PQK | Mesquite | TX | 58.2 | NW |  
            | 444.6000 | +5 | 103.5 | K5PAL | Palestine | TX | 33.5 | SSE |  
            | 444.7500 | +5 | 110.9 | WB5UOM | Tyler | TX | 33.9 | E |  
            | 444.7750 | +5 | 100.0 | N5ZUA | Corsicana | TX | 36.7 | WSW |  
            | 444.8500 | +5 |  | W5ETX | Tyler | TX | 33.9 | E |    Notes: Program all 2 meter transmit freqs to shift + or - 600 kHz.Program all 70cm (440) transmit freqs to + 5 MHz.
 | FCC Search FCC Amateur Site FCC Part 97 Texas Traffic Net TX VHF FM Soc 
 Other stuff by KV5RKV5R.com Amateur Radio Solar Activity Become a Ham Amateur Microscopy DIY Photo-Video Accessories Homemade Bread Homemade Soap Web Development Computers |