Texas Amateur Radio
AARC Pages

Home

Site Map

Net Controls

AARC Photos

AARC Roster

Technical Articles

Skywarn

Live Weather

Emergency Preparedness

ARES

Solar Activity

Become a Ham

Contact Us

AARC By-Laws

Membership Form (PDF)

Area Repeaters

Our Neighbors

Area 2M Nets

Ham Links




Coax Charts

Attenuation and Power Ratings


Please see KV5R’s how-to articles on KV5R.COM, too!
Camera StabilizersHomemade SoapHomemade BreadWebsite Development — etc.


Image

Coaxial Cable Attenuation Ratings

Nominal Attenuation db/100 Feet at MHz
RG/U CABLE 1.0 10 50 100 200 400 900 1000 3000 5000
6A,212 .26 .83 1.9 2.7 4.1 5.9 6.5 9.8 23.0 32.0
8 MINI, 8X   1.1 2.5 3.8 5.4 7.9 8.8 13.0 26.0  
LMR -240 .24 .76 1.7 2.4 3.4 4.9 7.5 7.9 14.2 18.7
8, 8A, 10A, 213 .15 .55 1.3 1.9 2.7 4.1 7.5 8.0 16.0 27.0
9913,9086,9096     0.9 1.4 1.8 2.6 4.2 4.5   13.0
4XL8IIA,FLEXI 4XL     0.9 1.4 1.8 2.6 4.2 4.5   13.0
LMR-400     .9 1.2   2.5 4.1 4.3    
LMR-500     .7 1.0   2.0 3.2 3.4    
LMR-600     .6 .8   1.4 2.5 2.7    
8214   .60 1.2 1.7 2.7 4.2   7.8 14.2 22.0
9095     1.0 1.8 2.6 3.8 6.0 7.5    
9,9A,9B,214 .21 .66 1.5 2.3 3.3 5.0 7.8 8.8 18.0 27.0
11,11A,12,12A,13,13A,216 .19 .66 1.6 2.3 3.3 4.8   7.8 16.5 26.5
14,14A,217 .12 .41 1.0 1.4 2.0 3.1   5.5 12.4 19.0
17,17A,18,18A,218,219 .06 .24 .62 .95 1.5 2.4   4.4 9.5 15.3
55B,223 .30 1.2 3.2 4.8 7.0 10.0 14.3 16.5 30.5 46.0
58 .33 1.2 3.1 4.6 6.9 10.5 14.5 17.5 37.5 60.0
58A,58C .44 1.4 3.3 4.9 7.4 12.0 20.0 24.0 54.0 83.0
59,59B .33 1.1 2.4 3.4 4.9 7.0 11.0 12.0 26.5 42.0
62,62A,71A,71B .25 .85 1.9 2.7 3.8 5.3 8.3 8.7 18.5 30.0
62B .31 .90 2.0 2.9 4.2 6.2   11.0 24.0 38.0
141,141A,400,142,142A .30 .90 2.1 3.3 4.7 6.9   13.0 26.0 40.0
174 2.3 3.9 6.6 8.9 12.0 17.5 28.2 30.0 64.0 99.0
178B,196A 2.6 5.6 10.5 14.0 19.0 28.0   46.0 85.0 100
188A,316 3.1 6.0 9.6 11.4 14.2 16.7   31.0 60.0 82.0
179B 3.0 5.3 8.5 10.0 12.5 16.0   24.0 44.0 64.0
393,235   .6 1.4 2.1 3.1 4.5   7.5 14.0 21.0
402   1.2 2.7 3.9 5.5 8.0   13.0 26.0 26.0
405               22.0    
LDF4-50A .06 .21 .47 .68 .98 1.4 2.2 2.3 4.3 5.9
LDF5-50A .03 .11 .25 .36 .53 .78 1.2 1.4 2.5 3.5

 

Coaxial Cable Power Ratings

Watts at MHz:
RG/U CABLE 1.0 10 50 100 200 400 900 1000 3000 5000
55,6A,212 4000 1500 800 550 360 250   150 65 50
8 MINI,8X 4000 1500 800 550 360 250   150 65 50
8,8A,10A,213 11000 3500 1500 975 685 450   230 115 70
9913,9086,9096   3500 1500 975 685 450   230 115 70
4XL8IIA,FLEXI 4XL   3500 1500 975 685 450   230 115 70
9095 11000 3500 1500 975 685 450   230 115 70
9,9A,9B,214 9000 2700 1120 780 550 360   200 100 60
11,11A,12,12A,
13,13A,216
8000 2500 1000 690 490 340   200 100 60
14,14A,217 20000 6000 2400 1600 1000 680   380 170 110
17,17A,18,18A,
218,219
50000 14000 5400 3600 2300 1400   780 360 230
55B,223 5600 1700 700 480 320 215   120 60 40
58 3500 1000 450 300 200 135   80 40 20
58A,58C 3200 1000 425 290 190 105   60 25 20
59,59B 3900 1200 540 270 270 185   110 50 30
62,62A,71A,71B 4500 1400 630 440 320 230   140 65 40
62B 3800 1350 600 410 285 195   110 50 31
141,141A,400
142,142A
19000 9000 3500 2400 1600 1100   650 350 245
174 1000 350 160 80 80 60   35 15 10
178B,196A 1300 640 330 240 180 120   75 40 -
188A,316 1500 770 480 400 325 275   150 80 53
179B 3000 1400 750 480 420 320   190 100 73
393,235   25000 9500 6300 4300 2800   1700 880 620
402   9000 3500 2400 1600 1100   650 350 245
405               130    
LDF4-50A 19000 6100 2600 1880 1310 906 563 551 294 217
LDF5-50A 44000 7700 7740 5380 3720 2550 1620 1520 785 568

 

Please see my articles on KV5R.COM, too!
DIY Camera StabilizersHomemade SoapHomemade BreadWebsite Development — etc.

Articles

Repair Membrane Buttons

Icom 706MkIIG

Mic Preamp

Headset/Footswitch Adapter

DC Buss

LF Converter

Noise Bridge

CW Key Base

2 Meter Dipole

Sleeve Dipole

Super Portable

Shortwave Antennas

NVIS Antennas

Vertical Antenna Project (PDF)

Digital Modes

Digital Sounds

Rabbit-Ears

ladder-line

Balloon Repeater

Shortwave Freq.

Scanner Freq.

Freq Alloc/Plans

Coax Ratings

GMRS/FRS

Grounding

Mobile Antennas

Other topics by KV5R

DIY Camera Stabilizers

Homemade Bread

Homemade Soap

Christian

Web Development

Windows

Linux

Ham Radio

Classic Books




Valid HTML 4.01 Valid CSS